Weather
Check out our municipal office weather station page, and weather station recent data.
See the highway cams section for road conditions.
You might also be interested in finding out more about our famous tides.
Local Climate
We enjoy four distinct seasons, with weather patterns varying with the wide range of topography across the county.
Average monthly temperatures and precipitation:
(Metric)
Average Temperature, Years on Record: 100
| °C | |
| YEAR | 5 |
| Jan. | -7 |
| Feb. | -7 |
| Mar. | -2 |
| Apr. | 3 |
| May. | 9 |
| Jun. | 14 |
| Jul. | 18 |
| Aug. | 17 |
| Sep. | 13 |
| Oct. | 8 |
| Nov. | 2 |
| Dec. | -4 |
Average Precipitation, Years on Record: 99
| cm | |
| YEAR | 103.9 |
| Jan. | 9.5 |
| Feb. | 8.1 |
| Mar. | 8.2 |
| Apr. | 7.5 |
| May. | 7.3 |
| Jun. | 7.9 |
| Jul. | 7.8 |
| Aug. | 8.6 |
| Sep. | 8.6 |
| Oct. | 9.8 |
| Nov. | 10.2 |
| Dec. | 10.3 |
(Imperial)
Average Temperature, Years on Record: 100
| °F | |
| YEAR | 41 |
| Jan. | 19 |
| Feb. | 19 |
| Mar. | 28 |
| Apr. | 37 |
| May. | 48 |
| Jun. | 57 |
| Jul. | 64 |
| Aug. | 62 |
| Sep. | 55 |
| Oct. | 46 |
| Nov. | 35 |
| Dec. | 24 |
Average Precipitation, Years on Record: 99
| in | |
| YEAR | 40.9 |
| Jan. | 3.7 |
| Feb. | 3.2 |
| Mar. | 3.2 |
| Apr. | 3 |
| May. | 2.9 |
| Jun. | 3.1 |
| Jul. | 3.1 |
| Aug. | 3.4 |
| Sep. | 3.4 |
| Oct. | 3.9 |
| Nov. | 4 |
| Dec. | 4.1 |
